Routing
(none)
Matched route
Route Matching Logs
Path to match:
/home
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | ajax_spot | /spot/{pairId} | Path does not match |
13 | ajax_forward_rate | /forwardRate/{pairId} | Path does not match |
14 | app_login | /login | Path does not match |
15 | app_logout | /logout | Path does not match |
16 | api_liquidity | /api/liquidity | Path does not match |
17 | api_order_get | /api/order | Path does not match |
18 | api_order_post | /api/order | Path does not match |
19 | api_order_put | /api/order | Path does not match |
20 | api_order_delete | /api/order | Path does not match |
21 | api_orders | /api/orders | Path does not match |
22 | api_currency_pairs | /api/currency-pairs | Path does not match |
23 | page_not_found_api_ | /api/ | Path does not match |
24 | page_not_found | /api/{path} | Path does not match |
25 | fc_load_events | /fc-load-events | Path does not match |
26 | easyadmin | /admin/ | Path does not match |
27 | _preview_error | /_error/{code}.{_format} | Path does not match |
28 | admin_login | / | Path does not match |
29 | admin_password_forgot | /forgot | Path does not match |
30 | admin_password_restore | /restore | Path does not match |
31 | admin_dashboard | /dashboard | Path does not match |
32 | admin_cron_launcher | /cron-launcher | Path does not match |
33 | admin_cron_launcher_tester | /cron-launcher/{testCronRoute} | Path does not match |
34 | admin_report | /report | Path does not match |
35 | admin_report_filter | /filter | Path does not match |
36 | admin_uploader | /uploader | Path does not match |
37 | admin_user_check | /user-check/{email} | Path does not match |
38 | AiStudio | /ai | Path does not match |
39 | AiStudio_live_chat | /ai/chat | Path does not match |
40 | AiStudio_pair_data | /ai/pair/{id} | Path does not match |
41 | layered_hedging | /analytics/passive-hedging | Path does not match |
42 | value_at_risk | /analytics/value-at-risk | Path does not match |
43 | markets_charts | /analytics/market-charts | Path does not match |
44 | analytics_export_plan | /analytics/plan/{layers} | Path does not match |
45 | alternative_modelling | /analytics/alternative | Path does not match |
46 | heatmap | /analytics/heatmap | Path does not match |
47 | heatmap_option | /analytics/heatmap/strategy | Path does not match |
48 | analysis_ajax_dashboard_summary_currency | /analysis/currency-summary | Path does not match |
49 | analysis_ajax_dashboard_trade_expirations | /dashboard/trade-expirations | Path does not match |
50 | analysis_ajax_dashboard_pair_rates | /dashboard/pair-rates | Path does not match |
51 | analysis_ajax_cashflow-forward | /analysis/cashflow-forward | Path does not match |
52 | analysis_cashflow_cashflow_forward | /operation/cashflow-forward/cashflow/{cashflowId} | Path does not match |
53 | operation_ajax_cashflow-forward | /operation/cashflow-forward/{tradeOperation}/{tradeId} | Path does not match |
54 | analysis_ajax_committed_forward | /analysis/committed-forward | Path does not match |
55 | analysis_cashflow_committed_forward | /operation/committed-forward/cashflow/{cashflowId} | Path does not match |
56 | operation_ajax_committed_forward | /operation/committed-forward/{tradeOperation}/{tradeId} | Path does not match |
57 | analysis_ajax_option | /analysis/option | Path does not match |
58 | operation_ajax_option | /operation/option/{tradeOperation}/{tradeId} | Path does not match |
59 | analysis_ajax_swap | /analysis/swap | Path does not match |
60 | operation_swap | /operation/swap/{tradeOperation}/{tradeId} | Path does not match |
61 | messenger_alert_form | /messenger/alert/{flowId}/{type} | Path does not match |
62 | messenger_alert_webpush_subscription | /messenger/webpush/subscription | Path does not match |
63 | messenger_alert_webpush_notification | /messenger/webpush/notification | Path does not match |
64 | messenger_new_messages | /messenger/new-messages/{type} | Path does not match |
65 | messenger_message_seen | /messenger/seen/{id} | Path does not match |
66 | messenger_articles | /articles | Path does not match |
67 | messenger_article_show | /article/{id} | Path does not match |
68 | messenger_articles_new | /new-articles | Path does not match |
69 | messenger_tutorials | /tutorial/{type}/{id} | Path does not match |
70 | orders | /orders | Path does not match |
71 | portfolios | /portfolios | Path does not match |
72 | portfolio_cashflow_forward | /portfolios/cashflow-forward | Path does not match |
73 | portfolio_committed_forward | /portfolios/committed-forward | Path does not match |
74 | portfolio_swap | /portfolios/swap | Path does not match |
75 | portfolio_option | /portfolios/option | Path does not match |
76 | portfolio_by_customer | /portfolios/company/{companyId} | Path does not match |
77 | remoteSystems_corpay_dashboard | /remote-systems/corpay/dashboard | Path does not match |
78 | remoteSystems_corpay_get_forwards | /remote-systems/corpay/{portfolioId}/forwards | Path does not match |
79 | remoteSystems_corpay_post_forward | /remote-systems/corpay/forward | Path does not match |
80 | remoteSystems_corpay_forms | /remote-systems/corpay/forms/{portfolioId} | Path does not match |
81 | remoteSystems_corpay_news | /remote-systems/corpay/news/{id} | Path does not match |
82 | remoteSystems_corpay_spot_quote | /remote-systems/corpay/spot/quote | Path does not match |
83 | remoteSystems_corpay_spot_book | /remote-systems/corpay/spot/book/{quoteId} | Path does not match |
84 | remoteSystems_corpay_spot_complete | /remote-systems/corpay/spot/complete/{spotId} | Path does not match |
85 | remoteSystems_corpay_forward_quote | /remote-systems/corpay/forward/quote | Path does not match |
86 | remoteSystems_corpay_forward_book | /remote-systems/corpay/forward/book/{quoteId} | Path does not match |
87 | remoteSystems_corpay_forward_complete | /remote-systems/corpay/forward/complete/{forwardId} | Path does not match |
88 | remoteSystems_corpay_forward_drawdown | /remote-systems/corpay/forward/drawdown/{forwardId} | Path does not match |
89 | remoteSystems_corpay_order | /remote-systems/corpay/order/{type} | Path does not match |
90 | remoteSystems_corpay_deal_view | /remote-systems/corpay/deal/view/{type}/{orderNumber} | Path does not match |
91 | reports_valuation | /reports/valuation | Path does not match |
92 | admin_settings_profile | /settings/profile | Path does not match |
93 | admin_settings_system | /settings/{type} | Path does not match |
94 | admin_settings_user | /settings/{type} | Path does not match |
95 | webhooks_intercom | /webhooks/intercom | Path does not match |
96 | webhooks_jotForms | /webhooks/jotform | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.